Settings Reference
Complete reference for all Playto settings — organized by the Capture, Engine, and Shortcuts tabs.
Capture Tab
| Setting | Description | Default | Advanced |
|---|---|---|---|
| Capture Mode | Cursor Follow / Fixed Region | Fixed Region | — |
| Frame | Visual display of capture area | — | — |
| Preset | Cursor preset switching (A/B/C) | A | — |
| W / H / X / Y | Numeric capture area dimensions | — | Advanced |
| Offset Step | Shortcut movement amount | 10px | Advanced |
| Clear Speed | Cursor speed threshold to clear overlay | 100px/s | Advanced |
| Learning Mode | Full / Focus / Cloze / Off | Full | — |
| Prompt Pattern | Auto / Subtitle / Per Line | Auto | — |
| Alignment | Translation text alignment | Left | Advanced |
| Highlight | CEFR difficulty highlighting | ON | Advanced |
| Auto-save | Manual / Review / Quality / All | Review | Advanced |
| UI Scale | App zoom level | 100% | Advanced |
| Overlay BG | Overlay background opacity | 80% | Advanced |
| Overlay Font | Overlay font size | 18px | Advanced |
Engine Tab
| Setting | Description | Default | Edition |
|---|---|---|---|
| Translation Engine | Text Reading / Image Recognition | Text Reading | All |
| Image Recognition Sub | Lightweight / High Quality / Cloud AI | — | Standard+ |
| Cloud API Key | Gemini / OpenAI API key | — | All |
| TTS Speed | Text-to-speech speed | 1.0x | All |
| UI Language | App display language (12 languages) | System language | All |
Shortcuts Tab
| Action | Default Key |
|---|---|
| Start/Stop Translation | — |
| Show/Hide Overlay | — |
| Toggle Frame | — |
| Switch Preset | — |
| Move Region Up/Down/Left/Right | Arrow keys |
Shortcuts can be customized in Settings > Shortcuts. Keys marked with '—' have no default binding.